Commission Disclosure
Commission Disclosures as per SEBI Circular No. SEBI/IMD/CIR No. 4/168230/09 dated June 30, 2009
| Equity Scheme Category | Trail Commisison in % |
|---|---|
| Large Cap | 0.20 to 1.90 |
| Flexi Cap | 0.20 to 1.90 |
| Large & Mid Cap | 0.20 to 1.90 |
| Multi cap | 0.20 to 1.90 |
| Mid Cap | 0.20 to 1.90 |
| Small Cap | 0.20 to 1.90 |
| Dividend Yield | 0.20 to 1.90 |
| Value Fund | 0.20 to 1.90 |
| Contra Fund | 0.20 to 1.90 |
| Focused Fund | 0.20 to 1.90 |
| Sectoral / Thematic Fund | 0.20 to 1.90 |
| ELSS | 0.20 to 1.90 |
| Hybrid Fund Category | Trail Commisison in % |
|---|---|
| Conservative Hyrbid Fund | 0.15 to 1.20 |
| Balanced Hybrid Fund | 0.15 to 1.20 |
| Aggressive Hybrid Fund | 0.15 to 1.80 |
| Dynamic Asset Allocation Fund | 0.15 to 1.80 |
| Multi Asset Allocation Fund | 0.15 to 1.80 |
| Arbitrage Fund | 0.10 to 0.90 |
| Equity Savings Fund | 0.15 to 1.40 |
| Debt Scheme Category | Trail Commisison in % |
|---|---|
| Overnight Fund | 0.02 to 0.15 |
| Liquid Fund | 0.02 to 0.15 |
| Ultra Short Duration Fund | 0.10 to 1.00 |
| Low Duration Fund | 0.10 to 1.00 |
| Money Market Fund | 0.10 to 1.00 |
| Short Duration Fund | 0.15 to 1.30 |
| Medium Duration Fund | 0.15 to 1.30 |
| Medium to Long Duration Fund | 0.15 to 1.30 |
| Long Duration Fund | 0.15 to 1.30 |
| Dynamic Bond Fund | 0.15 to 1.30 |
| Corporate Bond Fund | 0.15 to 1.30 |
| Credit Risk Fund | 0.15 to 1.30 |
| Banking & PSU Fund | 0.15 to 1.30 |
| Gilt Fund | 0.15 to 1.30 |
| Gilt Fund with 10 Year Constant Duration | 0.15 to 1.00 |
| Floater Fund | 0.10 to 1.00 |
| Solution Oriented & Other Funds | Trail Commisison in % |
|---|---|
| Retirement Fund | 0.25 to 1.80 |
| Children's Fund | 0.25 to 1.80 |
| Index Funds / ETFs | 0.05 to 0.90 |
| Fund of Funds (Overseas / Domestic) | 0.25 to 1.65 |
This information is provided on a best-effort basis. Scheme-level commission details for mutual funds are available with the Relationship Managers and can be furnished upon request.
Take the Next Step Toward Financial Confidence
Your journey to smarter decisions and a secure future starts with the right guidance. Let’s work together to create a roadmap that aligns with your goals.