Useful Links
| Useful Link | Description |
|---|---|
| AMFI – Scheme Details | Open official AMFI Scheme Details |
| AMFI – Fund Performance | Latest mutual fund scheme performance information |
| AMFI – Portfolio Disclosure | Scheme portfolio disclosure information |
| AMFI – Monthly Factsheets | Monthly mutual fund factsheets |
| AMFI – Scheme-wise Annual Reports | Annual reports of mutual fund schemes |
| AMFI – Risk-o-Meter | Risk-o-Meter and scheme-level information |
| AMFI – Scheme Wise Disclosure | Scheme-wise disclosure of investments |
| AMFI – Important Updates | Important mutual fund and industry updates |
| AMFI – MFD Circulars | Circulars and regulatory updates applicable to Mutual Fund Distributors |
| SEBI – Master Circular for Mutual Funds | Applicable regulatory framework for mutual funds |
| SEBI – Mutual Fund Updates / Circulars | Latest regulatory updates and circulars |
| SEBI – Mutual Fund Regulations / Legal Framework | Mutual fund regulations and related legal framework |
Disclaimer
The links in this document point to official AMFI and SEBI websites.
The information available through the links provided in this section is published by the respective regulatory/industry bodies. Proficient Wealth provides these links for customer convenience and access to official information. Customers are advised to refer to the latest documents and disclosures available on the official AMFI and SEBI websites.